I got a chuckle when I checked the roster on the Timberwolves page and found that only seven of the 14 players listed have numbers assigned. Talk about turning over a roster! And that includes Ramon Sessions. How did he get a number assigned so quickly?
| Chucky Atkins | G | 5-11 | 185 | 08/14/1974 | South Florida | 10 | |
| Mark Blount | C | 7-0 | 250 | 11/30/1975 | Pittsburgh | 9 | |
| 22 | Corey Brewer | F | 6-9 | 188 | 03/05/1986 | Florida | 2 |
| 14 | Brian Cardinal | F | 6-8 | 240 | 05/02/1977 | Purdue | 9 |
| Antonio Daniels | G | 6-4 | 205 | 03/19/1975 | Bowling Green | 12 | |
| Wayne Ellington | G | 6-4 | 200 | 10/29/1987 | North Carolina | R | |
| Jonny Flynn | G | 6-0 | 185 | 02/06/1989 | Syracuse | R | |
| 8 | Ryan Gomes | F | 6-7 | 245 | 09/01/1982 | Providence | 4 |
| 1 | Ryan Hollins | C-F | 7-0 | 230 | 10/10/1984 | UCLA | 3 |
| 25 | Al Jefferson | C-F | 6-10 | 265 | 01/04/1985 | Prentiss HS (MS) | 5 |
| 42 | Kevin Love | F-C | 6-10 | 260 | 09/07/1988 | UCLA | 1 |
| Henk Norel ** | F | 6-10 | 230 | 09/17/1987 | R | ||
| Oleksiy Pecherov | C | 7-0 | 234 | 12/08/1985 | 2 | ||
| Ricky Rubio ** | G | 6-4 | 180 | 10/21/1990 | R | ||
| 7 | Ramon Sessions | G | 6-3 | 190 | 04/11/1986 | Nevada-Reno | 2 |
| Damien Wilkins | F | 6-6 | 225 | 01/11/1980 | Georgia | 5 |


There are 12 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.