I will keep this one short. With the recent signing of Pavlovic, I thought it might be beneficial to compare his PER numbers to the players expected to be on next year's roster (for a while at least).
| Offensive Depth Chart based upon offensive position PER | ||||||||||
| PG | SG | SF | PF | C | ||||||
| 1st | Sessions | 20.6 | Sessions | 16.8 | Gomes | 11.9 | Big Al | 17.9 | Big Al | 26.3 |
| 2nd | Daniels | 14.4 | Pavlovic | 13.2 | Brewer | 10.5 | Love | 17.6 | Love | 22.6 |
| 3rd | Flynn | ? | Brewer | ? | Cardinal | 8.4 | Gomes | 16.0 | Pecherov | 16.3 |
| 4th | Ellington | ? | Pavlovic | 8.4 | Cardinal | 9.0 | Hollins | 12.7 | ||
| Defensive Depth Chart based upon defensive position PER | ||||||||||
| PG | SG | SF | PF | C | ||||||
| 1st | Sessions | 14.1 | Sessions | 14.3 | Cardinal | 13.2 | Big Al | 13.5 | Hollins | 13.9 |
| 2nd | Daniels | 16.9 | Pavlovic | 17.4 | Pavlovic | 14.3 | Cardinal | 16.3 | Big Al | 19.2 |
| 3rd | Flynn | ? | Brewer | ? | Brewer | 16.3 | Love | 19.1 | Love | 19.5 |
| 4th | Ellington | ? | Gomes | 17.5 | Gomes | 19.9 | Pecherov | 24.9 | ||
| Overall Depth Chart based upon overall position PER | ||||||||||
| PG | SG | SF | PF | C | ||||||
| 1st | Sessions | 6.5 | Sessions | 2.5 | Cardinal | (4.8) | Big Al | 4.5 | Big Al | 7.1 |
| 2nd | Daniels | (2.5) | Pavlovic | (4.2) | Gomes | (5.6) | Love | (1.6) | Love | 3.0 |
| 3rd | Flynn | ? | Brewer | ? | Brewer | (5.7) | Gomes | (3.9) | Hollins | (1.3) |
| 4th | Ellington | ? | Pavlovic | (5.9) | Cardinal | (7.3) | Pecherov | (8.6) | ||
My takeaways from the charts above was that Pavlovic was better at guarding SFs because of his additional 35 lbs. Pavs versus Brewer for Defensive Win Shares was 0.9 vs 1.2 in 07-08 and 1.4 vs 0.2 in 08-09. The DRtg was 109 vs 110 and 105 vs 110 for the 07-08 and 08-09 seasons, respectively. Without a lot of quality data to back me up, my hypothesis is that Brewer's a better man defender, but needs to add strength to not get taken advantage of. But as of now, Pavs is better guarding the 3. I think Brewer is a much better defender of 2's than Pavs will ever be...but again, no data. With this in mind I prepared the following chart for position PT.
| Position PT Estimate | ||||||||||
| PG | 48 | SG | 48 | SF | 48 | PF | 48 | C | 48 | |
| 1st | Flynn | 24 | Brewer | 15 | Pavlovic | 18 | Love | 30 | Big Al | 30 |
| 2nd | Sessions | 18 | Ellington | 15 | Gomes | 16 | Gomes | 10 | Hollins | 10 |
| 3rd | Daniels | 6 | Sessions | 10 | Brewer | 10 | Big Al | 4 | Pecherov | 6 |
| 4th | Pavlovic | 8 | Cardinal | 4 | Cardinal | 4 | Love | 2 | ||
Post away.


There are 18 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.