| 2009/2010 NBA Season | ||
|---|---|---|
|
|
![]() |
|
| 15-65 (Road 5-35) |
@ |
49-31 (Home 28-12) |
| April 9, 2010, 7:30 PM CST | ||
| Broadcast: | ||
| Radio: 1130 AM KFAN | ||
| TV: League Pass | ||
| Probable starters: | ||
| Jonny Flynn | PG | Garrett Temple lt;/a> |
| Corey Brewer | SG | Manu Ginobili |
| Ryan Gomes | SF | Richard Jefferson |
| Al Jefferson | PF | Tim Duncan |
| Darko Milicic | C | Antonio McDyess |
| Stats | ||
| (29th) -8.96 - SRS - 5.10 (5th) | ||
| (29th) 101.5 - Offense - 110.0 (9th) | ||
| (28th) 111.3 - Defense - 104.5 (9th) | ||
| (3rd) 96.1 - Pace - 91.4 (24th) | ||
| Previous Meetings | ||
| Links: | ||
| Pounding the Rock / Yahoo Preview | ||




There are 93 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.