| 2009/2010 NBA Season | ||
|---|---|---|
|
|
![]() |
|
| 15-62 (Home 10-28) |
@ |
23-54 (Home 6-32) |
| April 7, 2010, 7:00 PM CST | ||
| Broadcast: | ||
| Radio: 1130 AM KFAN | ||
| TV: | ||
| Probable starters: | ||
| Jonny Flynn | PG | Stephen Curry |
| Corey Brewer | SG | Corey Maggette |
| Ryan Gomes | SF | Reggie Williams |
| Al Jefferson | PF | Anthony Tolliver |
| Darko Milicic | C | Chris Hunter |
| Stats | ||
| (29th) -8.74 - SRS - -3.53 (22nd) | ||
| (29th) 101.5 - Offense - 108.8 (14th) | ||
| (27th) 111.1 - Defense - 111.9 (29th) | ||
| (3rd) 96.1 - Pace - 100.4 (1st) | ||
| Previous Meetings | ||
|
Nov 9, 2009: MIN 105 - GSW 146 Jan 6, 2010: MIN 101 - GSW 107 |
||
| Links: | ||
| Golden State of Mind / Yahoo Preview | ||




There are 87 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.