There was a lot that went well last night. Who's performance stood out to you as the leader of the Pack.
Was it Rubio? Love? Barea? or was it Adelman?
Secondly, who is the Games goat? (I thought I could put two polls on the post, but apparently we don't do that, so, put your vote for Goat of the Game in the comments.
Box score for a refresher.
| POS | MIN | FGM-A | 3PM-A | FTM-A | +/- | OFF | DEF | TOT | AST | PF | ST | TO | BS | BA | PTS | ||
| M. Beasley | F | 36:27 | 11-27 | 0-3 | 2-3 | -8 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 1 | 2 | 24 | |
| K. Love | F-C | 41:01 | 6-14 | 1-3 | 9-12 | -4 | 5 | 7 | 12 | 5 | 3 | 1 | 3 | 0 | 0 | 22 | |
| D. Milicic | C | 19:48 | 4-6 | 0-0 | 4-6 | +4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 12 | |
| W. Johnson | G-F | 24:43 | 2-4 | 1-3 | 0-0 | -13 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 5 | |
| L. Ridnour | G | 17:51 | 1-3 | 0-2 | 0-0 | -5 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | |
| J. Barea | 27:08 | 6-11 | 1-3 | 1-1 | +11 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | ||
| A. Tolliver | 19:36 | 0-3 | 0-3 | 0-0 | +2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| R. Rubio | 26:18 | 2-3 | 0-1 | 2-2 | -1 | 0 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | ||
| D. Williams | 23:48 | 6-14 | 0-4 | 1-2 | -4 | 2 | 4 | 6 | 1 | 3 | 1 | 2 | 0 | 2 | 13 | ||
| A. Randolph | 03:20 | 1-2 | 0-0 | 0-0 | -2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| W. Ellington | DNP - COACH'S DECISION | ||||||||||||||||
| M. Lee | DNP - COACH'S DECISION | ||||||||||||||||
| N. Pekovic | DNP - COACH'S DECISION | ||||||||||||||||
Poll
Who was the Alpha Male of the Pack
Rubio, with his passing (41 votes)
Love, by doing what he do (37 votes)
Barea, by his effort (31 votes)
Adelman, by his leadership (23 votes)
132 total votes


There are 26 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.