I wanted to flesh out some crazy trade ideas being thrown around and why Kahn just may be correct in standing pat at the moment. I will tell you why no MAJOR trades will happen this year and why they probably shouldn't.
I know we all want to run from any idea that Kahn has and sometimes rightfully so. Yet, at this present moment, his lack of ambition in getting a wing is probably the smartest decision.( If even by chance) My biggest gripe about all of the trade ideas, trading Derrick Williams. Some of these trades are national media and some are CH ideas.
Breaking it down!
Derrick Williams
Contract- 4.6 mil this year rising to 6.6 mil min the 3rd year.
Stats per 36-
| Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 20 | MIN | NBA | 40 | 5 | 782 | 5.5 | 12.2 | .449 | 1.0 | 3.2 | .319 | 3.2 | 4.9 | .651 | 2.4 | 5.9 | 8.3 | 0.9 | 0.9 | 0.7 | 1.8 | 2.3 | 15.1 |
| Career | NBA | 40 | 5 | 782 | 5.5 | 12.2 | .449 | 1.0 | 3.2 | .319 | 3.2 | 4.9 | .651 | 2.4 | 5.9 | 8.3 | 0.9 | 0.9 | 0.7 | 1.8 | 2.3 | 15.1 |
Here we have a player averaging 15 and 8 as an overweight rookie. Let us also take note that he has shown improvement in college that is indicative of a good work ethic and desire to be better. Even if he continued and had the exact same stats then we would have a good starter for 3 more years.
Now on to some other prospects to trade for....
The most recent guy proposed...
Contract-12 mil and 13 mil the next 2 years...
Stats-
| Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 19 | ATL | NBA | 74 | 59 | 2050 | 4.8 | 10.6 | .455 | 0.1 | 0.4 | .174 | 2.9 | 4.2 | .688 | 2.6 | 5.4 | 8.0 | 2.2 | 1.0 | 2.5 | 2.4 | 2.8 | 12.6 |
| 2005-06 | 20 | ATL | NBA | 80 | 73 | 2559 | 4.6 | 10.9 | .425 | 0.5 | 1.5 | .309 | 3.0 | 4.1 | .719 | 2.5 | 5.0 | 7.5 | 2.7 | 0.9 | 2.9 | 2.3 | 3.7 | 12.7 |
| 2006-07 | 21 | ATL | NBA | 72 | 72 | 2647 | 5.9 | 13.5 | .439 | 0.5 | 2.1 | .250 | 3.6 | 5.3 | .693 | 2.2 | 6.2 | 8.4 | 3.2 | 1.4 | 2.8 | 3.1 | 3.3 | 16.0 |
| 2007-08 | 22 | ATL | NBA | 81 | 81 | 2873 | 6.5 | 14.2 | .457 | 0.3 | 1.2 | .253 | 4.2 | 5.9 | .710 | 2.0 | 6.3 | 8.4 | 3.4 | 1.5 | 2.8 | 3.1 | 3.4 | 17.5 |
| 2008-09 | 23 | ATL | NBA | 69 | 69 | 2421 | 6.2 | 12.6 | .492 | 0.4 | 1.3 | .299 | 3.1 | 5.3 | .588 | 2.0 | 5.4 | 7.4 | 2.5 | 1.4 | 1.7 | 2.4 | 2.7 | 16.0 |
| 2009-10 | 24 | ATL | NBA | 81 | 81 | 2871 | 6.3 | 12.5 | .505 | 0.0 | 0.1 | .000 | 3.3 | 5.3 | .618 | 2.8 | 6.0 | 8.8 | 4.3 | 1.6 | 2.2 | 2.5 | 3.0 | 15.9 |
| 2010-11 | 25 | ATL | NBA | 77 | 77 | 2645 | 6.8 | 14.2 | .477 | 0.7 | 2.1 | .331 | 3.1 | 4.3 | .725 | 1.8 | 7.1 | 8.9 | 3.5 | 1.3 | 1.6 | 2.7 | 3.0 | 17.3 |
| 2011-12 | 26 | ATL | NBA | 39 | 39 | 1391 | 7.0 | 15.5 | .452 | 0.4 | 1.2 | .298 | 2.8 | 4.9 | .577 | 2.0 | 7.9 | 9.9 | 3.5 | 1.5 | 2.0 | 2.6 | 2.5 | 17.2 |
Here we have a guy who produces huge and certainly plays better D than Williams but does anyone think he is twice the player? He is getting twice the salary and would prevent us from having Williams AND another wing.
Another player.....
Contract- Another 12 mil a year guy.
Stats per 36-
| Season | Age | Tm | Lg | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 21 | SAC | NBA | 45 | 0 | 10.1 | 1.0 | 2.6 | .385 | 0.1 | 0.6 | .200 | 0.8 | 1.2 | .655 | 0.6 | 0.6 | 1.3 | 0.5 | 0.4 | 0.1 | 0.5 | 0.8 | 2.9 |
| 2005-06 | 22 | SAC | NBA | 72 | 41 | 26.6 | 3.6 | 7.6 | .480 | 0.9 | 2.5 | .369 | 2.6 | 3.1 | .847 | 0.8 | 2.8 | 3.6 | 1.3 | 0.8 | 0.1 | 1.1 | 1.9 | 10.8 |
| 2006-07 | 23 | SAC | NBA | 80 | 80 | 35.2 | 6.3 | 13.3 | .473 | 1.6 | 4.2 | .381 | 6.0 | 7.1 | .844 | 0.9 | 3.4 | 4.3 | 2.2 | 1.2 | 0.1 | 1.7 | 2.3 | 20.2 |
| 2007-08 | 24 | SAC | NBA | 61 | 57 | 36.3 | 6.8 | 15.0 | .456 | 1.8 | 4.4 | .402 | 8.2 | 9.5 | .869 | 0.8 | 3.7 | 4.5 | 2.1 | 1.0 | 0.1 | 2.1 | 2.5 | 23.7 |
| 2008-09 | 25 | SAC | NBA | 51 | 46 | 38.2 | 6.7 | 15.9 | .420 | 2.3 | 5.4 | .415 | 9.0 | 10.3 | .867 | 0.6 | 3.0 | 3.6 | 2.7 | 1.2 | 0.2 | 2.9 | 2.3 | 24.6 |
| 2009-10 | 26 | TOT | NBA | 46 | 43 | 35.5 | 6.3 | 15.1 | .417 | 1.5 | 4.6 | .333 | 6.5 | 7.4 | .876 | 0.6 | 2.9 | 3.6 | 2.4 | 1.0 | 0.1 | 2.0 | 2.1 | 20.6 |
| 2009-10 | 26 | SAC | NBA | 22 | 21 | 35.2 | 6.1 | 15.4 | .398 | 1.8 | 5.0 | .355 | 5.8 | 7.0 | .819 | 0.9 | 3.4 | 4.3 | 2.6 | 1.0 | 0.2 | 1.6 | 2.3 | 19.8 |
| 2009-10 | 26 | HOU | NBA | 24 | 22 | 35.8 | 6.4 | 14.8 | .435 | 1.3 | 4.2 | .310 | 7.1 | 7.7 | .924 | 0.4 | 2.5 | 2.9 | 2.3 | 1.0 | 0.1 | 2.4 | 1.9 | 21.3 |
| 2010-11 | 27 | HOU | NBA | 80 | 80 | 32.5 | 6.9 | 15.8 | .436 | 2.2 | 5.7 | .383 | 7.4 | 8.4 | .888 | 0.4 | 2.9 | 3.2 | 2.5 | 1.0 | 0.2 | 2.3 | 1.9 | 23.5 |
| 2011-12 | 28 | HOU | NBA | 38 | 38 | 32.4 | 5.8 | 13.8 | .416 | 2.0 | 5.8 | .352 | 4.2 | 4.7 | .898 | 0.3 | 2.3 | 2.7 | 2.8 | 0.7 | 0.1 | 1.8 | 1.8 | 17.7 |
So... Martin offers one thing.. Scoring.... No defense. Not rebounding... Here is my problem with Martin, He isnt a high percentage shooter. "ah" you say "but , he gets to the line alot." No. Kinda. He doesnt get to the line much any more and I believe this will continue. You see, there has been a huge rule change in the NBA. No longer is the "swipe through" called, nor do NBA players get the shooting foul called when they jack it up after the foul. This has dramatically reduced Kmarts FTAs. In fact he is averaging less than Dwill per 36. (albeit hitting more!)
This all brings me to the conclusion that we need to calm down and ride this out. Will we make the playoffs? Probably, but lets stand pat and see what this roster can do. Will we make a run in the playoffs? Probably not. What I have come to believe is that we are much better by sitting pat and letting our prospects develop and making a run at a free agent next year or trading for someone by using our capspace and contracts, not our prospects. Lets stop the Dwill hate and look at the fact that he isnt getting as much playing time as he could elsewhere and that he is producing pretty well on a per minute basis. I know not all of you are hating but I think the Lion has shown improvement and has shown a desire to work hard and improve more.
Last plug! Come to my house to watch the untelelvised game on the 10th! Free Beer and Pizza! In MPLS 10 mins from TC. Email me to reserve nfgrawker@gmail.com
Ok flame away!


There are 75 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.