Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Trent Richardson Interviews Fellow Brown Brandon Weeden

Minnesota Timberwolves

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Kevin Love 55 39.0 8.6 19.3 44.8 1.9 5.1 37.2 6.9 8.4 82.4 4.1 9.2 13.3 2.0 2.3 0.9 0.5 2.8 26.0
Nikola Pekovic 47 26.9 5.4 9.7 56.4 0.0 0.0 0.0 3.0 4.0 74.3 3.9 3.5 7.4 0.7 1.9 0.6 0.7 2.1 13.9
Luke Ridnour 53 33.0 4.6 10.4 44.0 0.9 2.9 32.2 2.0 2.2 89.1 0.4 2.3 2.7 4.8 1.8 1.1 0.3 2.6 12.1
Michael Beasley 47 23.1 4.7 10.6 44.5 0.8 2.1 37.6 1.3 2.0 64.2 0.8 3.6 4.4 1.0 1.7 0.4 0.4 1.8 11.5
J.J. Barea 41 25.2 4.1 10.2 40.0 1.3 3.5 37.1 1.9 2.4 77.6 0.3 2.4 2.8 5.7 2.5 0.5 0.0 1.5 11.3
Ricky Rubio 41 34.2 3.4 9.5 35.7 0.8 2.3 34.0 3.1 3.8 80.3 0.5 3.7 4.2 8.2 3.2 2.2 0.2 2.4 10.6
Derrick Williams 66 21.5 3.1 7.5 41.2 0.6 2.1 26.8 2.1 3.0 69.7 1.2 3.5 4.7 0.6 1.2 0.5 0.5 1.4 8.8
Anthony Randolph 34 15.2 2.8 5.9 47.0 0.0 0.0 0.0 1.9 2.5 76.2 1.2 2.4 3.6 0.6 1.2 0.4 1.0 1.6 7.4
Martell Webster 47 24.2 2.4 5.8 42.3 0.8 2.3 33.9 1.2 1.5 79.2 0.9 2.7 3.6 0.9 1.0 0.7 0.4 1.8 6.9
Wayne Ellington 51 19.1 2.4 5.9 40.4 0.7 2.1 32.4 0.6 0.8 80.0 0.3 1.7 1.9 0.6 0.5 0.5 0.2 1.1 6.1
Wesley Johnson 65 22.6 2.4 6.1 39.8 0.8 2.6 31.4 0.4 0.5 70.6 0.4 2.4 2.7 0.9 0.9 0.5 0.7 1.8 6.0
Darko Milicic 29 16.3 2.0 4.5 45.4 0.0 0.0 0.0 0.6 1.3 43.2 1.2 2.1 3.3 0.6 1.1 0.3 0.9 2.0 4.6
Anthony Tolliver 51 17.3 1.4 3.6 39.0 0.5 2.0 24.8 0.8 1.1 74.5 1.0 2.0 3.0 0.4 0.7 0.4 0.4 1.7 4.1
Malcolm Lee 19 12.8 1.2 3.1 39.0 0.1 0.5 20.0 0.7 0.9 82.4 0.5 0.9 1.4 1.6 0.9 0.4 0.2 1.2 3.3
Brad Miller 15 9.7 0.6 1.8 33.3 0.5 1.0 46.7 0.7 0.8 83.3 0.3 1.0 1.3 1.6 0.8 0.3 0.1 0.7 2.3

User Tools

Canis Hoopus is straight T-Wolves straight from Minnesota.

Canis Hoopus Twitter

    follow me on Twitter

    Hoopus Features

    HOOPUS FAQ

    Salary Cap Info

    Draft Info

    Player Movement Flow Charts

    Draft Boards

    Former Tag Lines:

    • In desperate need of an epic dose of basketball Viagra
    • Your source of radical left wing politics cleverly disguised as basketball fandom
    • Palin-Free since before statehood
    • Despairy Home Companion
    • The world's leading exporter of small area quickness
    • Sorry…I have no idea who is Joe Mauer
    • Home of the Peja deep douche
    • Vote McGrady!
    • Bork, bork, bork, bork, bork
    • Wir Sind Darko
    • Weird, unhealthy Darko mania
    • les goûts et les couleurs ne se discutent pas
    • Basketball success makes character issues forgivable
    • Building the Boogie Bandwagon
    • Building the Dream....One Power Forward At A Time
    • Kids, Puppy Dogs, And Long Walks In The Park
    • SWITCH THE FLIP!!!
    • Team Red Pill.
    • December is Bunny Month. Survive it with insincerity and Merle Haggard.
    • Like having a really good seat at a beheading.
    • We've got to have rules and obey them. After all, we're not savages. We're Wolves fans, and Wolves fans are best at everything.
    • Getting Real Mythological
    • Trapped in Punxsawawney
    • BIIYYYOOOMMMBOOOOOOO!!!
    • Estoy llevando mi talento a Minnesota
    • Where sharks do battle with giant eagles
    • You don’t put a saddle and reins on a magical unicorn, you bareback it and put faith in nature
    • Toeing the line between nerd and loser
    • If Theo Ratliff’s Expiring Contract could see us now...

    Hoopus Recipe Book

    Let's Settle This:


    Self-Promotion

    BallHype Sports Blog Rankings


    Managers

    Dr wyn

    Journey_small Stop-n-Pop

    Rviy7fbgmhz5ht2dpgo6q0jfu_small TimAllen

    Editors

    Wolveslogo_small Oceanary

    Authors

    Small SG

    Hrbek_small Jon Marthaler