2009/2010 NBA Season | ||
---|---|---|
![]() | ||
14-50 (Home 9-23) | vs. | 42-21 (Road 14-16) |
Vitals: | ||
March 10, 2010 | ||
7:00 PM CST | ||
Target Center | ||
Broadcast: | ||
Radio: 1130 AM KFAN | ||
TV: FS North / League Pass | ||
Probable starters: | ||
Jonny Flynn | PG | Chauncey Billups |
Corey Brewer | SG | Aaron Afflalo |
Ryan Gomes | SF | Carmelo Anthony |
Al Jefferson | PF | Nene |
Darko Milicic | C | Johan Petro |
Stats | ||
(29th) -8.51 - SRS - 5.00 (5th) | ||
(29th) 101.3 - Offense - 112.2 (2nd) | ||
(27th) 110.4 - Defense - 107.0 (15th) | ||
(3rd) 96.0 - Pace - 95.3 (5th) | ||
Previous Meetings | ||
Links: | ||
Denver Stiffs / Yahoo Preview / Timberwolves.com Gameday |
Filed under: