2009/2010 NBA Season | ||
---|---|---|
![]() | ||
14-51 (Home 9-24) | vs. | 37-25 (Road 14-15) |
Vitals: | ||
March 12, 2010, 7:00 PM CST | ||
Target Center | ||
Broadcast: | ||
Radio: 1130 AM KFAN | ||
TV: League Pass | ||
Probable starters: | ||
Jonny Flynn | PG | George Hill |
Corey Brewer | SG | Manu Ginobili |
Ryan Gomes | SF | Keith Bogans |
Al Jefferson | PF | Tim Duncan |
Darko Milicic | C | Antonio McDyess |
Stats | ||
(29th) -8.41 - SRS - 4.28 (6th) | ||
(29th) 101.4 - Offense - 109.6 (9th) | ||
(27th) 110.4 - Defense - 104.9 (9th) | ||
(3rd) 96.1 - Pace - 91.4 (24th) | ||
Previous Meetings | ||
Links: | ||
Pounding the Rock / Yahoo Preview / Timberwolves.com Gameday |
Filed under: