2009/2010 NBA Season | ||
---|---|---|
![]() | ||
14-54 (Road 5-29) | vs. | 43-24 (Home 26-8) |
March 17, 2010, 8:00 PM CST | ||
Broadcast: | ||
Radio: 1130 AM KFAN | ||
TV: FSN, League Pass | ||
Probable starters: | ||
Jonny Flynn | PG | Deron Williams |
Corey Brewer | SG | Wesley Matthews |
Ryan Gomes | SF | Andrei Kirilenko |
Al Jefferson | PF | Carlos Boozer |
Darko Milicic | C | Mehmet Okur |
Stats | ||
(29th) -8.99 - SRS - 5.66 (4th) | ||
(29th) 101.3 - Offense - 110.7 (7th) | ||
(28th) 111 - Defense - 104.9 (10th) | ||
(3rd) 96.2 - Pace - 93.1 (12th) | ||
Previous Meetings | ||
December 5, 2009: MIN 108 - UTA 101 | ||
Links: | ||
SLC Dunk / Yahoo Preview / Timberwolves.com Gameday |
Filed under: