2009/2010 NBA Season | ||
---|---|---|
![]() | ||
14-58(Road 5-32) | @ | 50-22 (Home 28-7) |
March 24, 2010, 6:00 PM CST | ||
Broadcast: | ||
Radio: 1130 AM KFAN | ||
TV: League Pass | ||
Probable starters: | ||
Jonny Flynn | PG | Jameer Nelson |
Corey Brewer | SG | Vince Carter |
Ryan Gomes | SF | Matt Barnes |
Al Jefferson | PF | Rashard Lewis |
Darko Milicic | C | Dwight Howard |
Stats | ||
(29th) -9.05 - SRS - 6.62 (2nd) | ||
(29th) 101.3 - Offense - 110.1 (8th) | ||
(28th) 111.2 - Defense - 102.6 (3rd) | ||
(3rd) 96.2 - Pace - 92.2 (19th) | ||
Previous Meetings | ||
Links: | ||
Orlando Pinstriped Post / Yahoo Preview / TWolves Blog Game Thread |
Filed under: