2009/2010 NBA Season | ||
---|---|---|
![]() | ||
14-59 (Home 9-26) | @ | 46-26 (Road 17-17) |
March 28, 2010, 6:00 PM CST | ||
Broadcast: | ||
Radio: 1130 AM KFAN | ||
TV: My45, FS North | ||
Probable starters: | ||
Jonny Flynn | PG | Steve Nash |
Corey Brewer | SG | Jason Richardson |
Ryan Gomes | SF | Grant Hill |
Al Jefferson | PF | Amare Stoudemire |
Darko Milicic | C | Channing Frye |
Stats | ||
(29th) -8.96 - SRS - 4.39 (7th) | ||
(29th) 101.4 - Offense - 115.2 (1st) | ||
(28th) 111.2 - Defense - 110.5 (25th) | ||
(3rd) 96.1 - Pace - 95.6 (4th) | ||
Previous Meetings | ||
November 1, 2009: MIN 112 - PHO 120 | ||
Links: | ||
Bright Side of the Sun / Yahoo Preview / TWolves Blog Game Thread |
Filed under: