2009/2010 NBA Season | ||
---|---|---|
![]() | ||
14-60 (Home 9-27) | @ | 24-51 (Road 7-32) |
March 31, 2010, 6:00 PM CST | ||
Broadcast: | ||
Radio: 1130 AM KFAN | ||
TV: FS North | ||
Probable starters: | ||
Jonny Flynn | PG | Beno Udrih |
Corey Brewer | SG | Tyreke Evans |
Ryan Gomes | SF | Donte Greene |
Al Jefferson | PF | Carl Landry |
Darko Milicic | C | Jason Thompson |
Stats | ||
(29th) -8.87 - SRS - -3.88 (25th) | ||
(29th) 101.4 - Offense - 105.0 (21st) | ||
(28th) 111.2 - Defense - 109.4 (21st) | ||
(3rd) 96.2 - Pace - 94.2 (6th) | ||
Previous Meetings | ||
Dec 12, 2009: MIN 100 - SAC 120 | ||
Links: | ||
Sactown Royalty / Yahoo Preview |
Filed under: