2009/2010 NBA Season | ||
---|---|---|
![]() | ||
14-48 (Home 9-21) | vs. | 30-30 (Road 13-16) |
Vitals: | ||
March 6, 2010 | ||
7:00 PM CST | ||
Target Center | ||
Broadcast: | ||
Radio: 1130 AM KFAN | ||
TV: FS North / League Pass | ||
Probable starters: | ||
Jonny Flynn | PG | Aaron Brooks |
Corey Brewer | SG | Kevin Martin |
Ryan Gomes | SF | Shane Battier |
Ryan Hollins | PF | Luis Scola |
Darko Milicic | C | Chuck Hayes |
Stats | ||
(29th) -8.38 - SRS - 0.57 (16th) | ||
(29th) 101.3 - Offense - 106.6 (15th) | ||
(26th) 110.2 - Defense - 106.9 (15th) | ||
(3rd) 95.8 - Pace - 93.6 (8th) | ||
Previous Meetings | ||
Links: | ||
The Dream Shake / Yahoo! Preview / Timberwolves.com Gameday |
Filed under: