2009/2010 NBA Season | ||
---|---|---|
![]() | ||
15-61 (Road 5-33) | @ | 47-28 (Home 24-13) |
April 4, 2010, 6:00 PM CST | ||
Broadcast: | ||
Radio: 1130 AM KFAN | ||
TV: FS North | ||
Probable starters: | ||
Jonny Flynn | PG | Russell Westbrook |
Corey Brewer | SG | Thabo Sefolosha |
Ryan Gomes | SF | Kevin Durant |
Al Jefferson | PF | Jeff Green |
Darko Milicic | C | Nenad Krstic |
Stats | ||
(29th) -8.74 - SRS - 3.76 (9th) | ||
(29th) 101.5 - Offense - 107.8 (14th) | ||
(27th) 111.1 - Defense - 103.8 (8th) | ||
(3rd) 96.1 - Pace - 92.9 (14th) | ||
Previous Meetings | ||
Links: | ||
Welcome to Loud City / Yahoo Preview |
Filed under: