/cdn.vox-cdn.com/uploads/chorus_image/image/3971111/20121124_jla_bs4_1102.0.jpg)
From 5-2 to 5-7. It's time for the good guys to get the ship back on the mixed metaphor train track against the always dysfunctionaly entertaining Sacramento Kings. Let's take a look at tonight's match up.
ScrotalVille:
Team and Opponent Stats
G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 13 | 3170 | 484 | 1096 | .442 | 76 | 226 | .336 | 191 | 261 | .732 | 155 | 363 | 518 | 236 | 114 | 55 | 191 | 313 | 1235 | 95.0 |
Lg Rank | 14 | 14 | 13 | 17 | 22 | 21 | 21 | 26 | 23 | 22 | 10 | 22 | 19 | 28 | 4 | 26 | 15 | 4 | 20 | 22 | |
Opponent | 13 | 3170 | 452 | 1019 | .444 | 88 | 259 | .340 | 306 | 387 | .791 | 162 | 406 | 568 | 280 | 94 | 88 | 212 | 244 | 1298 | 99.8 |
Lg Rank | 14 | 11 | 12 | 20 | 12 | 17 | 10 | 30 | 29 | 28 | 25 | 18 | 18 | 16 | 12 | 23 | 8 | 8 | 14 | 21 |
Team Miscellaneous
Offense Four Factors | Defense Four Factors | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PW | PL | MOV | SOS | SRS | ORtg | DRtg | Pace | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | Arena | Attendance | |
Team | 4 | 9 | -4.85 | 0.69 | -4.16 | 102.5 | 107.8 | 91.2 | .476 | 13.6 | 27.6 | .174 | .487 | 15.1 | 69.1 | .300 | Sleep Train Arena | 102,427 |
Lg Rank | 26 | 27 | 26 | 9 | 23 | 20 | 26 | 23 | 19 | 10 | 15 | 26 | 18 | 7 | 30 | 30 | 18 |
Minny:
Team and Opponent Stats
G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS/G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 12 | 2880 | 401 | 948 | .423 | 61 | 220 | .277 | 237 | 326 | .727 | 154 | 367 | 521 | 251 | 96 | 81 | 180 | 231 | 1100 | 91.7 |
Lg Rank | 25 | 29 | 28 | 25 | 29 | 23 | 30 | 12 | 11 | 24 | 12 | 20 | 18 | 24 | 21 | 9 | 8 | 25 | 28 | 28 | |
Opponent | 12 | 2880 | 426 | 980 | .435 | 76 | 217 | .350 | 186 | 242 | .769 | 138 | 356 | 494 | 223 | 76 | 67 | 174 | 284 | 1114 | 92.8 |
Lg Rank | 25 | 6 | 7 | 6 | 7 | 6 | 15 | 3 | 3 | 21 | 9 | 4 | 6 | 2 | 2 | 14 | 28 | 21 | 6 | 4 |
Team Miscellaneous
Offense Four Factors | Defense Four Factors | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PW | PL | MOV | SOS | SRS | ORtg | DRtg | Pace | eFG% | TOV% | ORB% | FT/FGA | eFG% | TOV% | DRB% | FT/FGA | Arena | Attendance | |
Team | 5 | 7 | -1.17 | -1.45 | -2.62 | 101.4 | 102.7 | 90.4 | .455 | 14.2 | 30.2 | .250 | .473 | 13.8 | 72.7 | .190 | Target Center | 100,863 |
Lg Rank | 21 | 14 | 19 | 27 | 21 | 24 | 10 | 27 | 27 | 16 | 8 | 3 | 5 | 18 | 18 | 7 | 20 |
Sleep Train Arena? Sorry, Cake.
SING WITH ME NOW!!! SLEEP TRAIN ARENA!!!
Let us cleanse the palate.
The Wolves come into this contest well rested and hopefully this will mean some improved offensive flow to go along with their still above average defense.
The Kings, like any other team these days, can cause all kinds of problems for the Wolves if their backcourt is in any way, shape, or form on their game. Aaron Brooks is quick enough to make life a living hell for Barea and Luke and will likely be guarded from the get-go by Malcolm Lee...who will also do his best to cripple the team on the offensive end of the court.
Will Wolves fans finally see Shved getting increased minutes? Can Love cut out some of the ball stopping? Can Our Beloved Puppies finally start making some shots?
All of these questions (and more) will be answered tonight at Sleep Train Arena.
Our blogging buddies for the day can be found over at the excellent Sactown Royalty.
Until later and go Wolves.
PS: Don't forget to check out the excellent musical game previews and wraps in the Fan Posts. Also, check out excellent reader-generated content like Why the Wolves Are Losing and My Euro Pipe Dream. Hopefully we'll get these back up above the fold at some point.