/cdn.vox-cdn.com/photo_images/5979869/20120312_ajw_as8_571.jpg)
Last night's tilt against the Suns was the 8th game in team history where the squad shot over .560 from the field and .630 from beyond the arc. It was the 12th time they won a game on the road while allowing their opponent to shoot as well as Phoenix did. It was the closest thing I've seen to a Y-League game in a long, long time.
Check out some of these shooting lines:
Basic Box Score Statistics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Kevin Love | 36:50 | 11 | 23 | .478 | 5 | 9 | .556 | 3 | 5 | .600 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 30 |
Nikola Pekovic | 36:07 | 11 | 17 | .647 | 0 | 0 | 2 | 4 | .500 | 5 | 3 | 8 | 1 | 2 | 0 | 3 | 3 | 24 | |
Luke Ridnour | 32:41 | 4 | 9 | .444 | 0 | 0 | 2 | 2 | 1.000 | 1 | 3 | 4 | 9 | 0 | 1 | 4 | 3 | 10 | |
Wesley Johnson | 23:03 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 9 |
Martell Webster | 20:01 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 2 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Wayne Ellington | 34:13 | 6 | 9 | .667 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 15 | |
Derrick Williams | 21:16 | 7 | 10 | .700 | 2 | 3 | .667 | 3 | 4 | .750 | 1 | 7 | 8 | 0 | 2 | 2 | 0 | 2 | 19 |
Michael Beasley | 15:33 | 6 | 7 | .857 | 3 | 3 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 15 | |
Jose Barea | 15:24 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 3 |
Anthony Randolph | 4:52 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | ||
Team Totals | 240 | 50 | 89 | .562 | 14 | 22 | .636 | 13 | 21 | .619 | 12 | 27 | 39 | 30 | 4 | 3 | 11 | 22 | 127 |
Here's the goofy thing: Michael Beasley had his 15 points by the half. He played 4 minutes the rest of the way and scored 0 points. Why? Who knows? He was taking heat checks near the half and hardly saw the court again.
Malcolm Lee? Anthony Randolph saw more playing time. Why? Make it Wayne is having one of his shooting peaks.
Take a look-see at the missed shots and offensive rebounds. Yeah, that works out to over 30%.
I'm not sure what else you can say about this one. Damn near everything went in. They went 12-19 in the 4th with 5-8 from deep and 6-6 from the line. 2 of those 7 misses from the floor were grabbed on the offensive glass. They turned it over twice in the quarter. That's solid.
Well folks, that's quite the way to start a tough road trip without Rubio. Up next: an important game against the Jazz.
Until later.