We've been so busy discussing Jae Crowder that I feel like I've neglected my other pet project: a movement to draft Will Barton, the sophomore shooting guard from Memphis. After the jump, I'll compare his numbers to the other SG prospects in this year's draft.
Player | Class | School | Height | Weight |
Will Barton | SO | Memphis | 6'6" | 175 |
Marcus Denmon | SR | Missouri | 6'3" | 185 |
Jared Cunningham | JR | Oregon State | 6'4" | 194 |
Dion Waiters | SO | Syracuse | 6'4" | 210 |
Bradley Beal | FR | Florida | 6'4" | 201 |
Kim English | SR | Missouri | 6'6" | 200 |
Orlando Johnson | SR | California-Santa Barbara | 6'5" | 205 |
Alex Young | SR | IUPUI | 6'6" | 200 |
Doron Lamb | SO | Kentucky | 6'4" | 170 |
Terrence Ross | SO | Washington | 6'7" | 197 |
Jeremy Lamb | SO | Connecticut | 6'5" | 185 |
John Jenkins | JR | Vanderbilt | 6'4" | 215 |
Austin Rivers | FR | Duke | 6'4" | 203 |
William Buford | SR | Ohio State | 6'5" | 185 |
Barton is one of the younger prospects (at least by class, I didn't check birthdays), has good height, but is a pretty skinny guy.
Here are some stats (the steals and blocks are per-40 minute pace adjusted from Draft Express):
Player | WS48 | TS% | FTA/FGA | A/TO | Stl+Blk | TRB% |
Will Barton | 0.260 | 0.587 | 0.41 | 1.28 | 2.5 | 13.6 |
Marcus Denmon | 0.226 | 0.621 | 0.31 | 1.85 | 1.8 | 9.2 |
Jared Cunningham | 0.185 | 0.568 | 0.61 | 1.00 | 3.1 | 6.5 |
Dion Waiters | 0.253 | 0.565 | 0.33 | 1.95 | 3.7 | 5.4 |
Bradley Beal | 0.227 | 0.575 | 0.44 | 1.04 | 2.6 | 11.6 |
Kim English | 0.225 | 0.658 | 0.37 | 0.95 | 1.8 | 7.9 |
Orlando Johnson | 0.220 | 0.560 | 0.41 | 1.21 | 2.2 | 9.5 |
Alex Young | 0.183 | 0.538 | 0.37 | 0.90 | 3.1 | 10.9 |
Doron Lamb | 0.211 | 0.624 | 0.40 | 1.46 | 0.7 | 4.9 |
Terrence Ross | 0.243 | 0.558 | 0.20 | 0.71 | 2.7 | 11.1 |
Jeremy Lamb | 0.220 | 0.589 | 0.27 | 0.86 | 2 | 7.3 |
John Jenkins | 0.285 | 0.656 | 0.29 | 0.72 | 1.4 | 5.1 |
Austin Rivers | 0.136 | 0.538 | 0.46 | 0.89 | 1.1 | 5.8 |
William Buford | 0.175 | 0.521 | 0.23 | 1.28 | 1.3 | 8.8 |
To make it easier to interpret them, here is how each player ranks in each category, with an average rank added at the right:
Player | WS48 | TS% | FTA/FGA | A/TO | Stl+Blk | TRB% | Avg Rank |
Will Barton | 2 | 6 | 5 | 4 | 6 | 1 | 4.0 |
Marcus Denmon | 6 | 4 | 10 | 2 | 9 | 6 | 6.2 |
Jared Cunningham | 11 | 8 | 1 | 8 | 2 | 10 | 6.7 |
Dion Waiters | 3 | 9 | 9 | 1 | 1 | 12 | 5.8 |
Bradley Beal | 5 | 7 | 3 | 7 | 5 | 2 | 4.8 |
Kim English | 7 | 1 | 8 | 9 | 9 | 8 | 7.0 |
Orlando Johnson | 8 | 10 | 4 | 6 | 7 | 5 | 6.7 |
Alex Young | 12 | 12 | 7 | 10 | 2 | 4 | 7.8 |
Doron Lamb | 10 | 3 | 6 | 3 | 14 | 14 | 8.3 |
Terrence Ross | 4 | 11 | 14 | 14 | 4 | 3 | 8.3 |
Jeremy Lamb | 9 | 5 | 12 | 12 | 8 | 9 | 9.2 |
John Jenkins | 1 | 2 | 11 | 13 | 11 | 13 | 8.5 |
Austin Rivers | 14 | 12 | 2 | 11 | 13 | 11 | 10.5 |
William Buford | 13 | 14 | 13 | 4 | 12 | 7 | 10.5 |
Barton is at least middle of the pack at everything, with rebounding standing out as a strength. Denmon and Cunningham are a little short to play SG (though Cunningham could be a nice second rounder). Waiters looks good in some categories, but his rebounding is pretty abysmal. Beal is good across the board, but we aren't getting him. English might be a good second round pick. The limited games of Jenkins and Doron Lamb show up in the rankings. Rivers can get to the line and that's about it.
So why is Barton projected as a late first or early second round pick? As far as I can tell, it's because he's skinny. Think Corey Brewer. That's not a good enough reason to drop him in the rankings for me.
I shouldn't be taking the time to do this, so I'll keep this short and let you sort through the stats and put your own interpretation in the comments.
I'll close with my opinion, to the tune of "I Want to go to Mount Splashmore" from the Simpsons:
I want to draft Will Barton.
Draft him, draft him, draft him, draft him now!
Now! Now! Now! Now! Now!
Will Barton draft that man right now.
[Edit]
Eric in Madison requested the Madison Dan Standard Deviation (MDSD) scores, which I had omitted because I wanted to show more transparent, easily understood stats. Here they are:
Player | MDSD |
Will Barton | 6.86 |
Marcus Denmon | 3.53 |
Jared Cunningham | 3.84 |
Dion Waiters | 5.84 |
Bradley Beal | 5.62 |
Kim English | 2.80 |
Orlando Johnson | 4.83 |
Alex Young | 6.66 |
Doron Lamb | -0.83 |
Terrence Ross | 5.31 |
Jeremy Lamb | 2.60 |
John Jenkins | 1.41 |
Austin Rivers | -1.35 |
William Buford | 0.58 |
Loading comments...