/cdn.vox-cdn.com/uploads/chorus_image/image/11059541/20130401_mje_aj5_1307.0.jpg)
The first half was kind of exciting. Well, actually the first 20 minutes. Then the slumber partiers took over my TV to watch Wreck It Ralph and eat popcorn before staying up until midnight. I caught bits and pieces of the 2nd half on my phone and on the interwebs. It sounded like quite the crappy ending. Also, Jo-Val? More like Woah-Val. (Oof, I'm sorry.)
In terms of the box score, the thing that stands out most about last night's tilt was the 40 free throws attempted by Our Beloved puppies. 30-40 from the line and they lost the game. I want to say that's kind of impressive. But, this is the Wolves and they also went 3-15 from beyond the arc.
Amazingly, the 40 attempts are not a season high. The Wolves posted 40 FTA against Phoenix in March and they attempted 44 against Philly in February. They won both of those contests.
Over the course of franchise history, Wolves teams have attempted 40 or more FTA 72 times. The franchise high is 51 FTA, accomplished 4 times, the last of which was in March of 2006 against the Knickerbockers. Overall, the Wolves have a 33-39 record in games where they attempted 40 or more FTAs.
The most amazing 40+ FTA game appears to be this one:
Basic Box Score Stats | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Marcus Banks | 38:48 | 3 | 11 | .273 | 0 | 1 | .000 | 6 | 11 | .545 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 5 | 12 | -1 |
Ricky Davis | 38:11 | 4 | 14 | .286 | 1 | 4 | .250 | 12 | 14 | .857 | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 2 | 21 | +2 |
Kevin Garnett | 37:12 | 9 | 19 | .474 | 0 | 0 | 8 | 11 | .727 | 4 | 11 | 15 | 4 | 2 | 1 | 6 | 3 | 26 | +10 | |
Rashad McCants | 30:35 | 5 | 9 | .556 | 2 | 2 | 1.000 | 5 | 5 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 3 | 17 | +6 |
Mark Blount | 26:02 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 5 | 4 | +6 | ||
Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- |
Justin Reed | 21:05 | 3 | 5 | .600 | 0 | 0 | 7 | 8 | .875 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | -4 | |
Marko Jaric | 19:02 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | |
Eddie Griffin | 17:00 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 4 | 1 | 3 | 3 | +4 | |
Anthony Carter | 9:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |||
Mark Madsen | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | |||
Team Totals | 240 | 27 | 68 | .397 | 4 | 10 | .400 | 40 | 51 | .784 | 5 | 36 | 41 | 21 | 7 | 5 | 15 | 30 | 98 |
98 points, 40 FT. That's special. In NBA history, only 7 teams have won a game scoring 100 or fewer points with 40 FTs made.
OK, the slumber partiers are waking up and I have basketball pancakes to make.