clock menu more-arrow no yes mobile

Filed under:

Two Weeks in July: An Unprecedented Summer in NBA Free Agency

We've seen a mad scramble for players in the last couple of weeks. What happened in NBA free agency?

Derick E. Hingle-USA TODAY Sports

The NBA free agent rush is almost over, but fans kvetching about price tags will never end. Mike Conley! Ryan Anderson! Harrison Barnes! Matthew freakin' Dellavedova!

But which teams really overpaid? To give savvy fans another data point — two, actually — we ranked signings using a couple of all-in-one metrics: Win Shares and Real Plus-Minus Wins.

Neither measure is perfect, (you can bone up on each hereherehere and here) and neither captures the benefit from a better coach or systemic fit. The stats are unkind to recently injured players, and might miss on youthful potential or elder decline.

Despite all that, it's at least fuel for debate over beers, or in the comments.

Player New team 2016-17 salaries 15-16 win shares (BBRef) Dollars-per-win-share 15-16 wins, Real Plus-Minus (ESPN) $/RPM wins Years Win shares - cheap, expensive or average? RPM - cheap expensive or average?
Kent Bazemore ATL $17,500,000 4.1 $4,268,293 2.37 $7,383,966 4 Expensive Expensive
Kris Humphries ATL $4,000,000 0.9 $4,444,444 0.67 $5,970,149 1 Expensive Expensive
Dwight Howard ATL $23,333,333 6.6 $3,535,354 4.43 $5,267,118 3 Expensive Expensive
Al Horford BOS $28,250,000 9.4 $3,005,319 10.00 $2,825,000 5 Average Average
Jeremy Lin BRK $12,000,000 3.5 $3,428,571 2.95 $4,067,797 3 Average Expensive
Trevor Booker BRK $9,000,000 4.3 $2,093,023 4.59 $1,960,784 2 Cheap Cheap
Luis Scola BRK $1,290,000 3.3 $390,909 1.89 $682,540 1 Cheap Cheap
Greivis Vasquez BRK $5,000,000 -0.3 N/A -0.27 N/A 1 Expensive Expensive
Anthony Bennett BRK $1,050,000 0.1 $10,500,000 0.07 $15,000,000 2 Expensive Expensive
Randy Foye BRK 0.4 1.61 1
Roy Hibbert CHA $5,000,000 2.2 $2,272,727 0.33 $15,151,515 1 Cheap Expensive
Ramon Sessions CHA $6,250,000 3.8 $1,644,737 1.53 $4,084,967 2 Cheap Expensive
Nic Batum CHA $20,000,000 5.0 $4,000,000 6.75 $2,962,963 5 Expensive Average
Marvin Williams CHA $13,625,000 7.8 $1,746,795 8.51 $1,601,058 4 Cheap Cheap
Christian Wood CHA $944,691 0.3 $3,148,970 0.10 $9,446,910 2 Average Expensive
Dwyane Wade CHI $23,750,000 4.9 $4,846,939 2.87 $8,275,261 2 Expensive Expensive
Rajon Rondo CHI $14,000,000 4.6 $3,043,478 5.83 $2,401,372 2 Average Cheap
Richard Jefferson CLE $1,865,500 2.7 $690,926 0.66 $2,826,515 2 Cheap Average
Harrison Barnes DAL $23,500,000 4.9 $4,795,918 2.97 $7,912,458 4 Expensive Expensive
Seth Curry DAL $3,000,000 1.4 $2,142,857 0.47 $6,382,979 2 Cheap Expensive
Dwight Powell DAL $9,250,000 3.1 $2,983,871 2.03 $4,556,650 4 Average Expensive
Dirk Nowitzki DAL $20,000,000 6.8 $2,941,176 8.36 $2,392,344 2 Average Cheap
Deron Williams DAL $10,000,000 3.7 $2,702,703 4.37 $2,288,330 1 Average Cheap
Darrell Arthur DEN $7,666,667 2.3 $3,333,333 3.62 $2,117,864 3 Average Cheap
Jon Leuer DET $10,500,000 2.7 $3,888,889 2.45 $4,285,714 4 Expensive Expensive
Andre Drummond DET $26,000,000 7.4 $3,513,514 10.20 $2,549,020 5 Expensive Cheap
Ish Smith DET $6,000,000 1.3 $4,615,385 2.95 $2,033,898 3 Expensive Cheap
Boban Marjanovic DET $7,000,000 3.4 $2,058,824 1.77 $3,954,802 3 Cheap Expensive
James McAdoo GS $980,000 0.8 $1,225,000 0.09 $10,888,889 1 Cheap Expensive
Kevin Durant GS $27,150,000 14.5 $1,872,414 16.00 $1,696,875 2 Cheap Cheap
Zaza Pachulia GS $2,900,000 6.0 $483,333 5.68 $510,563 1 Cheap Cheap
David West GS $1,290,000 5.4 $238,889 4.67 $276,231 1 Cheap Cheap
Ian Clark GSW $1,015,696 0.9 $1,128,551 0.04 $25,392,400 1 Cheap Expensive
Eric Gordon HOU $13,250,000 2.1 $6,309,524 2.60 $5,096,154 4 Expensive Expensive
Ryan Anderson HOU $20,000,000 3.9 $5,128,205 4.05 $4,938,272 4 Expensive Expensive
Nene HOU $2,900,000 2.7 $1,074,074 3.92 $739,796 1 Cheap Cheap
Al Jefferson IND $10,000,000 2.8 $3,571,429 2.11 $4,739,336 3 Expensive Expensive
Austin Rivers LAC $11,666,667 1.9 $6,140,351 -0.46 N/A 3 Expensive Expensive
Jamal Crawford LAC $14,000,000 3.3 $4,242,424 1.10 $12,727,273 3 Expensive Expensive
Wes Johnson LAC $6,000,000 2.6 $2,307,692 4.34 $1,382,488 3 Cheap Cheap
Luc Mbah A Moute LAC $1,678,950 1.6 $1,049,344 1.83 $917,459 2 Cheap Cheap
Timofey Mozgov LAL $16,000,000 3.7 $4,324,324 -0.91 N/A 4 Expensive Expensive
Jordan Clarkson LAL $12,500,000 2.1 $5,952,381 1.16 $10,775,862 4 Expensive Expensive
Luol Deng LAL $18,000,000 6.4 $2,812,500 7.52 $2,393,617 4 Average Cheap
James Ennis MEM $3,000,000 0.9 $3,333,333 0.00 N/A 2 Average Expensive
Chandler Parsons MEM $23,500,000 4.3 $5,465,116 3.94 $5,964,467 4 Expensive Expensive
Mike Conley MEM $30,600,000 5.3 $5,773,585 6.36 $4,811,321 5 Expensive Expensive
Wayne Ellington MIA $6,000,000 0.8 $7,500,000 -1.02 N/A 2 Expensive Expensive
Derrick Williams MIA $5,000,000 3.6 $1,388,889 -0.06 N/A 1 Cheap Expensive
Udonis Haslem MIA $4,000,000 0.4 $10,000,000 0.27 $14,814,815 1 Expensive Expensive
Tyler Johnson MIA $12,500,000 2.0 $6,250,000 1.15 $10,869,565 4 Expensive Expensive
Hassan Whiteside MIA $24,500,000 10.3 $2,378,641 5.96 $4,110,738 4 Cheap Expensive
James Johnson MIA $4,000,000 1.3 $3,076,923 0.87 $4,597,701 1 Average Expensive
Mirza Teletovic MIL $10,000,000 3.8 $2,631,579 2.94 $3,401,361 3 Cheap Average
Matthew Dellavedova MIL $9,500,000 3.8 $2,500,000 4.36 $2,178,899 4 Cheap Cheap
Brandon Rush MIN $3,500,000 2.0 $1,750,000 -0.20 N/A 1 Cheap Expensive
Cole Aldrich MIN $7,333,333 3.5 $2,095,238 3.42 $2,144,250 3 Cheap Cheap
Jordan Hill MIN $4,000,000 3.9 $1,025,641 2.77 $1,444,043 2 Cheap Cheap
Solomon Hill NO $12,500,000 2.1 $5,952,381 1.80 $6,944,444 4 Expensive Expensive
E'twaun Moore NO $8,500,000 1.8 $4,722,222 1.75 $4,857,143 4 Expensive Expensive
Langston Galloway NO $10,000,000 3.3 $3,030,303 3.26 $929,541 2 Average Cheap
Joakim Noah NY $18,000,000 1.1 $16,363,636 1.48 $12,162,162 4 Expensive Expensive
Brandon Jennings NY $5,000,000 1.5 $3,333,333 1.01 $4,950,495 1 Average Expensive
Courtney Lee NY $12,000,000 3.9 $3,076,923 3.91 $3,069,054 4 Average Average
Sasha Vujacic NY $1,290,000 1.1 $1,172,727 1.43 $902,098 1 Cheap Cheap
Jeff Green ORL $15,000,000 3.1 $4,838,710 2.24 $6,696,429 1 Expensive Expensive
DJ Augustin ORL $7,250,000 2.6 $2,788,462 1.10 $6,590,909 4 Average Expensive
Bismack Biyombo ORL $17,500,000 5.9 $2,966,102 3.46 $5,057,803 4 Average Expensive
Evan Fournier ORL $17,000,000 5.7 $2,982,456 3.41 $4,985,337 5 Average Expensive
Gerald Henderson PHI $9,000,000 2.0 $4,500,000 -0.08 N/A 2 Expensive Expensive
Jarryd Bayless PHI $9,000,000 2.4 $3,750,000 0.92 $9,782,609 3 Expensive Expensive
Leandro Barbosa PHX $4,000,000 2.1 $1,904,762 1.06 $3,773,585 2 Cheap Expensive
Allen Crabbe POR $18,750,000 4.3 $4,360,465 0.97 $19,329,897 4 Expensive Expensive
Evan Turner POR $17,500,000 4.0 $4,375,000 2.25 $7,777,778 4 Expensive Expensive
Meyers Leonard POR $10,250,000 2.2 $4,659,091 1.71 $5,994,152 4 Expensive Expensive
Festus Ezeli POR $7,500,000 2.7 $2,777,778 2.31 $3,246,753 2 Average Average
Aaron Afflalo SAC $12,500,000 2.7 $4,629,630 -0.18 N/A 2 Expensive Expensive
Matt Barnes SAC $6,000,000 2.6 $2,307,692 2.36 $2,542,373 2 Cheap Cheap
Garrett Temple SAC $8,000,000 2.7 $2,962,963 3.54 $2,259,887 3 Average Cheap
Anthony Tolliver SAC $8,000,000 2.8 $2,857,143 2.25 $3,555,556 2 Average Expensive
Pau Gasol SAS $15,000,000 7.1 $2,112,676 9.96 $1,506,024 2 Cheap Cheap
DeMar DeRozen TOR $29,000,000 9.9 $2,929,293 5.15 $5,631,068 5 Average Expensive
Jared Sullinger TOR $6,000,000 4.8 $1,250,000 7.29 $823,045 1 Cheap Cheap
Joe Johnson UTA $11,000,000 2.7 $4,074,074 6.29 $1,748,808 2 Expensive Cheap
Bradley Beal WAS $25,600,000 2.7 $9,481,481 0.99 $25,858,586 5 Expensive Expensive
Andrew Nicholson WAS $6,500,000 1.6 $4,062,500 1.43 $4,545,455 4 Expensive Expensive
Jason Smith WAS $5,333,333 1.8 $2,962,963 1.44 $3,703,704 3 Average Expensive
Ian Mahinmi WAS $16,000,000 6.2 $2,580,645 6.09 $2,627,258 4 Cheap Cheap

Contracts averaged annually over their years, since we don't have yearly breakdowns yet. The average "win" this summer cost about $3.1 million. So we judged contracts under $2.7 million "cheap," over $3.5 million "expensive," and all the rest average.

Win Shares and RPM diverge on a few free agents. Ish Smith and Joe Johnson are pricy by WS, but cheap by RPM. Hassan Whiteside, Evan Fournier and the Twolves' Brandon Rush are WS bargains and RPM ripoffs. However, for most players, there's synchronicity.

Observations

One class of players who did very well for themselves can be defined as "Young non-star players who showed something in limited roles." New Orleans made an early and concerted effort on these players with Solomon Hill (Pacers) and E'Twaun Moore (Bulls). They followed up with Langston Galloway (Knicks). The highest profile examples of this rather broad category of player are Kent Bazemore (who re-signed with the Hawks for about $18M per year), and Jordan Clarkson, who re-signed with the Lakers for about $12.5M per.

(You could argue that Harrison Barnes and Hassan Whiteside also belong in this group).

But there are a lot of examples here: Tyler Johnson who signed an offer sheet with the Nets for 4/$50, Austin Rivers, Andrew Nicholson, Jon Leuer, Dwight Powell, Allen Crabbe. Jeremy Lin could be a member of this group. Meanwhile, only a couple of guys who fit into this category got what I would call surprisingly small contracts — Galloway and maybe James Ennis.

A few remarks about these players: Other than Barnes and Rivers, these were all non-lottery picks (and in many cases 2nd-rounders), meaning there is no sheen of disappointment on them. Instead, they are the "secretly interesting" players that smart NBA fans like knowing about. In fact, several of them are guys that smart Canis posters were touting for the Wolves as players who might come cheap: Leuer, Hill, Moore, and Powell in addition to Bazemore and Lin are all guys we've discussed.

However, for the most part, they weren't cheap. And as the spreadsheet helpfully reminds us, teams that signed these guys are betting on potential, because almost all of them got contracts that, based on their previous win shares and/or RPM are "expensive" for their established production.

Also note which teams signed these guys: In some cases they stayed with their teams, which is common in free agency. But the teams that were aggressive in going after these players were teams like the Pelicans (Hill, Moore, Galloway), the Nets (Lin, Johnson, Crabbe), and the Mavs (Barnes, re-signed Powell, Seth Curry (another example). Leuer to the Pistons.

In other words, teams that were not going to get the big-time free agents -- or in the Mavs' case, after they struck out on the big time free agents. These teams saw this group of players as a chance to add talent by offering big contracts to players who had not yet had the huge payday. Whether it pays off or not remains to be seen. The cliche has always been: Be the team that finds these guys late in the draft, not the team that pays them on their second contracts. And yet ... we can't fault teams for signing these guys — the money was there and the need is great.

Another group of players who did well as a whole are bigs. Especially bigs with some sort of defensive nous, real or by reputation. Our first thought was it was mostly younger bigs, but Joakim Noah and Pau Gasol (who turned down even more than he got) are also included here. We have to admit, the Ian Mahinmi and Timofey Mozgov contracts early on in the process took us by surprise. That was followed up by big deals for the likes of Bismack Biyombo and Whiteside, which were more expected. Even relative bargains like Cole Aldrich or Jason Smith are getting multiples of what they got in previous deals, even factoring in cap inflation.

And yet, even in this summer of massive cap space, a few guys got left behind. Nene is the best example among the bigs, signing a one year deal for under $3M with the Rockets. His durability is questionable and he's 33, but still. Roy Hibbert, who had a nightmare year, took a 1/$5M deal to try to rejuvenate. Zaza Pachulia's small deal is more understandable: He signed with the Warriors after they got Kevin Durant, though it's worth noting that he must have left a lot of money on the table. Festus Ezeli's deal with the Blazers borders on the inexplicable.

Some of these — particularly Mozgov and Noah, maybe Mahinmi too, will come back to bite their new teams. (Knicks aside: They got a lot more expensive and less durable with the trade for Derrick Rose and the Noah signing; perhaps more talented on paper, but a whole lot has to go right for this to work). Whiteside and Biyombo are at least young/inexperienced enough that you can still dream -- and both showed real defensive quality for good teams this past season. Some of these other guys seem likely to get old in a hurry.

Which brings us to Dwight Howard, who is both a big and a member of another group: "Non-superstars who nonetheless had enough of a reputation that they were able to command near-superstar money given the cap space available." Howard is a member of this group, as are Beal, DeRozan, Chandler Parsons, Mike Conley, Barnes, Nicolas Batum, Anderson, and perhaps Luol Deng, Whiteside, Bazemore, and Noah.

This is not a new thing: This level of player getting big money has been a part of the NBA for a long time, driven by the existence of max contracts. When you artificially cap individual salaries, a lot more guys than the very best will get that max (or close to it). It's a particularly big group for reasons specific to this summer, but not unusual. These are the contracts that are scariest and can be the most debilitating. Some on the list above will work out OK for their teams, but many will not. Note that most of them are "expensive" in terms of dollars-to win shares/rpm (by this method Batum looks like the best deal among those discussed).

Quick Takes

The Warriors' David West is the biggest Win Share bargain ($238,000 per), followed by new Net Luis Scola, the aforementioned Pachulia, the Cavs' Richard Jefferson, and the Twolves' Jordan Hill, in a late deal announced Wednesday.

RPM bargains, in order, West, Pachulia, Scola, Nene and the Raps' Jared Sullinger.

As Wolves fans know well, smaller markets have to overpay. The three players Memphis signed (Ennis, Chandler Parsons and Conley) were all expensive, though Parsons was hurt (means the Grizz are gambling) and Conley wasn't realistically replaceable by a cheaper alternative.

To keep Damian Lillard happy, Portland overspent on Evan Turner, Meyers Leonard and Allen Crabbe. Then again, Leonard is 24 and Crabbe was a restricted free agent Brooklyn bid up. Houston also overspent on Anderson and Eric Gordon, with their eye on pleasing Harden and new coach Mike D'Antoni.

Miami drowned its DWade sorrows by signing four players judged RPM-expensive: Udonis Haslem, ex-Wolves Williams and Wayne Ellington, and restricted free-agent keepe Tyler Johnson. Only the Johnson deal is for more than two years, however.

Some frequent over-spenders, like the Knicks, did so for Noah and Brandon Jennings, but got Courtney Lee at a fair price (commence gnashing of Wolves fans' teeth).

At least by RPM, Phoenix overpaid for Leandro Barbosa and Jerryd Bayless; they are both guards, and not big ones at that. For a team that already has Brandon Knight, Eric Bledsoe, and the precocious Devin Booker, that seems like a lot of smalls.

There were two groups of teams that were relatively quiet in free agency. The first are already top-notch squads like the Cavaliers (brought back Richard Jefferson) and the Spurs (replaced the retiring — and irreplaceable — Tim Duncan with Pau Gasol).

The other group is typified by the Wolves: teams in unappealing markets that don't have a recent history of winning to offer. The Wolves themselves waited out the market and wound up with Aldrich, Rush, and Jordan Hill. The Utah Jazz pounced on veteran Joe Johnson and did nothing else. The Nuggets re-signed reserve forward Darrell Arthur and have since been quiet. The Pacers — despite their stated interest in getting faster — struck on Al Jefferson, but did nothing else in free agency (though they acquired point guard Jeff Teague in trade).

Whether this is because there was too much competition from other teams, or because these front offices decided it was unwise to play in the overheated market this summer, or a combination of both, one thing is true: These teams did well for themselves by our measures.

As noted, Aldrich and Hill came cheap to the Wolves by both measures, while Rush ($3.5 million) is cheap by win shares. He's expensive by RPM because his value was negative — we chose not to compile $-per-RPM wins, because at a negative value, those players should be paying their owners. Let's just call 'em pricy. Still, Hill's cost is relative at that low raw dollar figure.

Arthur was average/cheap for the Nuggets, Johnson was expensive/cheap for the Jazz, and Jefferson was just plain expensive for the Pacers.

What catches your eye in the chart above? How should we think about this summer's free agency? Talk about it in the comments.

David Brauer is a longtime Twin Cities journalist who has variously been a media critic, sports writer, and radio host. He currently co-hosts the Britt and Brauer podcast with Britt Robson. He is active on Twitter at @dbrauer.