clock menu more-arrow no yes mobile

Filed under:

Timberwolves Sign Darius Johnson-Odom and Jonathan Stark, Complete Training Camp Roster

Some other news as we careen toward Media Day

NCAA Basketball Tournament - Florida v Marquette Photo by Christian Petersen/Getty Images

The Wolves have added two players to their training camp roster with unguaranteed deals for veteran Darius Johnson-Odom, who has spent much of his post-college career overseas. Johnson-Odom was a star at Marquette University from 2010-2012. He’s a somewhat undersized shooting guard who made over 40% from three in his college career. He has played in major leagues in Europe, and spent last season in Italy, where he averaged 18.7 points per game for Vanoli Cremona.

Jonathan Stark is a guard who performed well with the Wolves summer league team this year. He was a star in the Ohio Valley Conference with Murray State, emerging as a huge scoring threat over his last two years in college.

The training camp roster looks like this:

NO PLAYER POS HT WT BIRTHDATE PRIOR TO NBA/ YRS

33 Keita Bates-Diop F 6-9 223 01/23/96 Ohio State/USA R
23 Jimmy Butler G/F 6-8 236 09/14/89 Marquette/USA 7
9 Luol Deng F 6-9 220 04/16/85 Duke/South Sudan 14
5 Gorgui Dieng C 6-11 251 01/18/90 Louisville/Sénégal 5
67 Taj Gibson F 6-9 235 06/24/85 USC/USA 9
13 Darius Johnson-Odom G 6-2 220 09/28/89 Marquette/USA 2
1 Tyus Jones G 6-2 184 05/10/96 Duke/USA 3
7 James Nunnally F 6-7 205 07/14/90 UCSB/USA 1
20 Josh Okogie G 6-5 211 09/01/98 Georgia Tech/Nigeria R
24 Justin Patton C 7-0 236 06/14/97 Creighton/USA 1
25 Derrick Rose G 6-3 190 10/04/88 Memphis/USA 9
6 Jonathan Stark G 6-0 180 05/23/95 Murray State/USA R
0 Jeff Teague G 6-2 189 06/10/88 Wake Forest/USA 9
3 Jared Terrell* G 6-3 215 02/10/95 Rhode Island/USA R
43 Anthony Tolliver F 6-8 240 06/01/85 Creighton/USA 10
32 Karl-Anthony Towns F/C 7-0 248 11/15/95 Kentucky/USA 3
22 Andrew Wiggins F 6-8 202 02/23/95 Kansas/Canada 4
12 C.J. Williams* G 6-5 230 02/06/90 North Carolina State/USA 1

* Two-Way Player